You must be logged in to submit your score.
Play Count: 232 plays this week: 2 Category: Highscore File Size: 1.34 Mb
Add To My Favorites
Top 10 High Scores - Viewall
| player | score | date | |
| 1 | nascar20fan | 4644 | Sep/13/2008 @ 18:55:53 |
| 2 | sunil_se | 4186 | Jul/22/2008 @ 05:14:12 |
| 3 | ChokoLoko | 3936 | May/30/2008 @ 22:01:06 |
| 4 | startrizakyack | 3001 | Jul/18/2008 @ 04:20:57 |
| 5 | sloshed17 | 2123 | Aug/07/2008 @ 17:49:34 |
| 6 | stopper | 1133 | Aug/24/2008 @ 04:49:47 |
| 7 | Shoaib_786 | 902 | Jul/21/2008 @ 14:23:16 |
| 8 | regina | 569 | Sep/17/2008 @ 02:57:44 |


















