Jet Ski
You must be logged in to submit your score.
Play Count: 1176 plays this week: 747 Category: Highscore File Size: 1.34 Mb
Add To My Favorites
Top 10 High Scores - Viewall
| player | score | date | |
| 1 | nascar20fan | 4644 | Sep/13/2008 @ 18:55:53 |
| 2 | Tanushka | 4619 | Feb/16/2009 @ 18:00:57 |
| 3 | sunil_se | 4186 | Jul/22/2008 @ 05:14:12 |
| 4 | ChokoLoko | 3936 | May/30/2008 @ 22:01:06 |
| 5 | armpits | 3574 | Oct/21/2009 @ 17:22:34 |
| 6 | Frisco - Belgie | 3209 | Nov/12/2009 @ 12:36:00 |
| 7 | startrizakyack | 3001 | Jul/18/2008 @ 04:20:57 |
| 8 | lx88 | 2758 | Dec/12/2008 @ 06:52:12 |
| 9 | viiitalllik | 2505 | Feb/24/2009 @ 12:13:49 |
| 10 | Matty617 | 2421 | Oct/21/2009 @ 18:23:01 |

















