Cribbage Master
You must be logged in to submit your score.
Play Count: 24565 plays this week: 22604 Category: Highscore File Size: 342.31 Kb
Add To My Favorites
Top 10 High Scores - Viewall
| player | score | date | |
| 1 | Dingo3559 | 288 | Jul/26/2010 @ 00:38:03 |
| 2 | ZTCF | 288 | Sep/23/2009 @ 00:55:07 |
| 3 | Bobby Junior | 287 | Aug/18/2009 @ 09:35:13 |
| 4 | kamillion4bali | 284 | Aug/05/2009 @ 02:37:45 |
| 5 | ewan444 | 281 | Oct/19/2011 @ 17:18:37 |
| 6 | dolfinator | 281 | Jul/13/2009 @ 16:06:46 |
| 7 | Boyracer | 279 | Apr/12/2010 @ 12:04:46 |
| 8 | n3ightjay | 273 | Feb/09/2011 @ 14:23:01 |
| 9 | tracertloopback | 271 | Oct/12/2009 @ 01:51:45 |
| 10 | slade | 267 | Sep/05/2011 @ 12:44:00 |

















