Cribbage Master
You must be logged in to submit your score.
Play Count: 16420 plays this week: 14459 Category: Highscore File Size: 342.31 Kb
Add To My Favorites
Top 10 High Scores - Viewall
| player | score | date | |
| 1 | Dingo3559 | 288 | Jul/26/2010 @ 00:38:03 |
| 2 | ZTCF | 288 | Sep/23/2009 @ 00:55:07 |
| 3 | Bobby Junior | 287 | Aug/18/2009 @ 09:35:13 |
| 4 | kamillion4bali | 284 | Aug/05/2009 @ 02:37:45 |
| 5 | dolfinator | 281 | Jul/13/2009 @ 16:06:46 |
| 6 | Boyracer | 279 | Apr/12/2010 @ 12:04:46 |
| 7 | tracertloopback | 271 | Oct/12/2009 @ 01:51:45 |
| 8 | eddcneil | 155 | Jun/02/2009 @ 06:13:00 |
| 9 | franka7777 | 152 | Jun/25/2010 @ 16:06:34 |
| 10 | eyre | 147 | May/28/2010 @ 17:23:45 |

















