Crazy Keepups
You must be logged in to submit your score.
Play Count: 620 plays this week: 455 Category: Highscore File Size: 758.75 Kb
Add To My Favorites
Top 10 High Scores - Viewall
| player | score | date | |
| 1 | aiex | 71 | Sep/29/2009 @ 15:01:28 |
| 2 | sloshed17 | 50 | Aug/29/2008 @ 01:19:18 |
| 3 | sukhnaldo | 48 | Oct/02/2008 @ 21:35:33 |
| 4 | ChokoLoko | 45 | Jun/04/2008 @ 03:04:08 |
| 5 | regina | 21 | Dec/09/2008 @ 12:15:39 |
| 6 | stephen.ball | 17 | Feb/24/2008 @ 12:03:40 |
| 7 | lx88 | 14 | Dec/09/2008 @ 20:34:40 |
| 8 | stopper | 10 | Aug/26/2008 @ 04:01:45 |
| 9 | Mper | 2 | Feb/24/2008 @ 10:36:13 |

















