Collapse
You must be logged in to submit your score.
Play Count: 766 plays this week: 556 Category: Highscore File Size: 93.21 Kb
Add To My Favorites
Top 10 High Scores - Viewall
| player | score | date | |
| 1 | aiex | 5325 | Apr/01/2009 @ 15:29:17 |
| 2 | rosprates | 4507 | May/26/2009 @ 06:16:35 |
| 3 | djrpjass | 4342 | Sep/30/2008 @ 17:55:43 |
| 4 | taylahgirl | 4239 | Nov/01/2008 @ 03:43:30 |
| 5 | BeaverClever | 2458 | Nov/01/2008 @ 12:34:47 |
| 6 | stopper | 1759 | Aug/28/2008 @ 03:14:14 |
| 7 | loiraly | 1588 | Jul/21/2010 @ 09:37:15 |
| 8 | ChokoLoko | 1416 | May/31/2008 @ 00:10:53 |
| 9 | bigelow1991 | 1295 | Nov/01/2008 @ 10:08:18 |
| 10 | babycakes8628 | 1294 | Apr/16/2008 @ 14:09:31 |

















