Cash Beast
You must be logged in to submit your score.
Play Count: 5704 plays this week: 3653 Category: Highscore File Size: 2.64 Mb
Add To My Favorites
Top 10 High Scores - Viewall
| player | score | date | |
| 1 | rudeboybj | 151 | May/21/2008 @ 14:09:46 |
| 2 | morpheus8888 | 120 | Nov/13/2008 @ 09:02:42 |
| 3 | oli-da bomb | 100 | May/31/2008 @ 04:33:41 |
| 4 | scottyj | 94 | Nov/18/2008 @ 06:20:16 |
| 5 | modfather | 93.6 | Oct/14/2008 @ 15:39:42 |
| 6 | robbo09 | 90 | Jan/05/2009 @ 18:05:34 |
| 7 | kelvin | 90 | Jun/07/2008 @ 04:27:09 |
| 8 | matty | 82 | Jun/13/2008 @ 20:44:55 |
| 9 | loznsam | 75 | Sep/05/2009 @ 19:01:23 |
| 10 | mozza-246 | 75 | May/21/2008 @ 06:44:16 |

















